Digital Micro Vickers Hardness Tester MHVT-1000Z Auto Turret and Touch Screen
Brief Introduction:
The iqualitrol MHVT-1000Z digital micro Vickers hardness tester adopts brand-new aluminum alloy casting process and uses high-quality components in its mechanical, electrical, and light source systems, resulting in higher measurement accuracy and better stability.
The unique automatic weight switching mechanism makes operation more convenient. MHVT-1000Z Equips with a digital micrometer eyepiece, it intuitively displays test force, indentation length, dwell time, conversion scale, time, and more on the touchscreen.
During operation, just measure the indentation and press the eyepiece button to automatically calculate the hardness value, which will be displayed on the screen.
MHVT-1000Z can be optionally equipped with Knoop indenter for Knoop hardness testing, customized 2 kg test force, or an optional CCD image automatic measurement system.
Technical Specifications:
Model | MHVT-1000Z | |
Test Force | gf |
10gf, 25gf, 50gf, 100gf, 200gf, 300gf, 500gf, 1000gf, (optional 2kgf) |
N | 0.098N, 0.246N, 0.49N, 0.98N, 1.96N, 2.94N, 4.90N, 9.80N, (optional 19.6N) | |
Hardness Range | 1HV~3000HV | |
Resolution | 0.1HV | |
Test Mode | HV/HK | |
Force Selection | Auto switch weights | |
Loading Control | Automatic loading, dwell, unloading | |
Turret | Auto turret | |
Hardness Reading | Color touch screen, auto saving hardness value | |
Data Output | Built-in printer, USB port, RS232 port | |
Hardness Conversion | HRA, HRBW, HRC, HRD, HREW, HRFW, HRGW, HRHW, HRKW, HR15N, HR30N, HR45N, HR15TW, HR30TW, HR45TW, HV, HK, HS, HBS, HBW, HLD | |
Data statistics | Can store six groups of folders, each with 1,000 pieces of data, automatically calculate the maximum, minimum, and average values, and also allow selective statistics and output. | |
auxiliary function | Upper and lower limit settings, out-of-tolerance warning | |
Eyepiece | 10x | |
Objectives | 10x, 20x, 40x | |
Total Magnification | 100x, 200x, 400x | |
Field of View | 10x: 800μm, 20x: 400μm, 40x: 200μm | |
Measuring Resolution | 10x: 0.25μm, 20x: 0.13μm, 40x: 0.06μm | |
Dwell Time | 0~99s | |
Light Source | LED cold light | |
X-Y Test Anvil |
Dimension: 100*100mm; Travel: 25*25mm; Resolution: 0.01mm |
|
Max Height Specimen | 185mm | |
Depth Throat | 130mm | |
Power Supply | AC220V/50Hz | |
executive standard | GB/T 4340, ISO 6507, ASTM E92, JIS Z2244 | |
Dimension | 570*300*750mm | |
Weight | 48kg |
Contact Person: Mr. Raymond Chung
Tel: 86-13711988687
Fax: 86-769-22784276