Product Details:
Payment & Shipping Terms:
|
Model: | MC-7828G | Battery: | Low Battery Indicator |
---|---|---|---|
Data Output: | USB Data Cable With Software | LCD Indicator: | Green LCD Represents A Safe, Air-dry State |
Application: | 22 Kinds Of Grain For MC-7828G | Name: | NDT Machine Moisture Tester |
Highlight: | Cup Type Portable Grain Moisture Tester,Grain Moisture Tester MC-7828G,Portable Grain Moisture Tester |
Cup Type Grain Storage Moisture Meter MC-7828G with Digital Display LED Indication
Technical Data Download: iqualitrol Grain Moisture Meter MC-7828G
Application:
The iqualitrol grain moisture meter shows the material moisture content in weight %. Measurement is based on the alternating current resistance (capacitance). The measurement repeatability is +/- 0,5% or better.
Used for fast and accurate measurement of moisture in the process of allotment, acquisition, storage, machining of packed grains, feedstuff, powder.
Features:
* Able to measure grains up to 22 species.
* The cup type measurement causes small error.
* Wide measuring range.
* With storage and statistical functions. Can store 240 groups of measurements.
* Two presentations, digital display and color coded LED indication.
* Use the exclusive Micro-computer LSI circuit and crystal time base to offer high accuracy measurement. It can obtain automatically the temperature corrected moisture value.
* Use USB/RS-232 data output to connect with PC.
* Provide Bluetooth data output choice.
Grain, Code & Range for MC-7828G:
Code | Grain | Range(%) |
Cd01 | Wheat/Rye | 0. 5~70. 0 |
Cd02 | Maize/Corn 1 | 0. 5~71. 0 |
Cd03 | Rice(Milled) | 5. 0~76. 5 |
Cd04 | Paddy 1 | 2. 5~65. 5 |
Cd05 | Paddy 2 | 0. 5~60. 5 |
Cd06 | Soya Bean | 5. 0~33. 5 |
Cd07 | Coffee Bean | 5. 0~33. 5 |
Cd08 | coconut Bean | 5. 0~33. 5 |
Cd09 | Barley/Oats | 3. 0~58. 0 |
Cd10 | Sorghum/Milo | 2. 0~46. 0 |
Cd11 | Sesame | 6. 0~41. 0 |
Cd12 | Peanut | 0. 5~71. 5 |
Cd13 | Rape Seed | 2. 5~33. 5 |
Cd14 | Soybean Meal | 1. 0~73. 0 |
Cd15 | Rape Seed Meal | 2. 0~50. 0 |
Cd16 | Sun flower Seed | 3. 5~30. 0 |
Cd17 | Watermelon Seed | 2. 5~29. 0 |
Cd18 | Cotton Seed | 5. 0~47. 0 |
Cd19 | Cotton Seed Meal | 1. 5~48. 0 |
Cd20 | Maize Corn 2 | 3. 0~61. 5 |
Cd21 | White Wheat | 1. 5~50. 5 |
Cd22 | Granulated Feed | 0. 5~64. 5 |
Specifications:
Model | MC-7828G | MC-7825G | MC-7821 | |
Grains | 22 Kinds | 36 Kinds | 4 Kinds | |
Display | LCD | |||
LED Indicator | Green LED Represents a Safe,Air-dry State | ----- | ||
Yellow LED Represents a Borderline State | ----- | |||
Red LED Represents a Damp State | ----- | |||
Range | Moisture | 0~50% | 7~30% | 8~20% |
Tempreature | ----- | ----- | -10~55ºC | |
Resolution | 0.1 | |||
Battery Indicator | Low Battery Indicator | |||
Accuracy | Moisture | ±(0.5%n+1) | ±0.6%/±0.8%/±1% | |
Tempreature | ----- | ±0.8ºC | ||
Operatin Conditions |
Temperature | 0~50ºC | 0~50ºC | |
Humidity | <90%RH | <80%RH | ||
Power Supply | 4x1.5V AAA Size(UM-4)Battery |
4x1.5V AA Size (UM-3) Battery |
||
Dimensions | Main Unit | 150x65x30mm | 165x62x26mm | 178x68x39mm |
Sensor | 115x66x66mm | 368x44x25mm | 368x44x26mm | |
Weight(Not Including Batteries) | 520g | 320g | 420g | |
Standard Accessories |
Main Unit | √ | ||
Probe | ----- | √ | √ | |
Cup | √ | ----- | ----- | |
Carrying Case | B04 | B04 | B01 | |
Manual | √ | |||
Optional Accessories | USB Data Cable with Software,Bluetooth Data Adapter with Software | ----- |
Contact Person: Mr. Raymond Chung
Tel: 86-13711988687
Fax: 86-769-22784276