Product Details:
Payment & Shipping Terms:
|
Monitor: | 5.7", Optional 3.5" | Field Angle: | 90°/120° |
---|---|---|---|
IP Level: | Probe/tube: IP67 | Working Time: | More Than 8 Hours |
Software: | Playback, Image Parameters Adjust And Rotate | Illumination: | White-light Sources, Ultraviolet |
Application: | Cavity, Pressure Vessel, Precision Casting | Tube Diameter: | Φ2.2/Φ2.4/Φ2.8mm/Φ3.9/Φ6mm |
High Light: | IP67 Waterproof Endoscope,Digital Inspection Endoscope |
Double Light Ultraviolet Fluorescence Endoscope for Inspection of Inside Cavity IP67 Waterproof
Brief Introduction:
iqualitrol videoscope with a cable length of one meter and a camera head diameter of 6 mm is the ideal tool for endoscopy. The LED illuminance on the camera head can be set in 5 steps up to 25,000 lux. This ensures that the test item is adequately illuminated.
iqualitrol Ultraviolet Fluorescence Videoscope systems with exceptional functionality, simple operation, and proven durability. Industrial borescopes feature a high-resolution image sensor positioned at the objective end, and matched to our precision lenses to deliver bright, colour-rich images.
The compact and lightweight videoscopes achieve high quality inspections at any site, featuring versatile functionality and proven reliability under demanding circumstances.
Application:
Oil/gas/chemical plants, Routine and urgent inspection of process piping, pressured storage reservoirs, heat exchangers, boilers, etc.
iqualitrol videoscopes are widely used in the fields of automotive manufacturing, car aftermarket, police security checking, aviation and aerospace area, special inspection institute, pharmaceutical machinery, non-destructive testing explosion-proof detection, ect.
Ultraviolet Fluorescence Inspection Real Images:
Features:
1, Water and Dust Resistance IP67:
2, The image can be transferred to HD display by HDMI.
Tube System:
Probe Diameter | Φ2.2/Φ2.4/Φ2.8mm | Φ3.9/Φ6mm |
Camera Pixels | 300,000 | 1,000,000 |
Image Resolution | 640×480 | 1280×720 |
Video Resolution | 640×480 | 1280×720 |
DOF | 3 mm-50mm/5 mm-80mm | 10mm-100mm/5 mm-80mm/50 mm-∞ |
Field Angle | 90°/120° | |
Light Source | Front ceramic light/ Rear-mounted optic fiber cold | |
Illuminance | Maximum: 100000+Lx 1~9 levels adjustable light | |
Tube Length | 1.5m/3.0m/5.0m/30m (customized for other length) | |
Protecting Device of Durability | 42mm buffer protection device between tube and handle | |
Articulation | 360° all-way | |
Bending Angle | Maximun:190° | |
Probe Positioning | Damping positioning & articulation lock device | |
Wi-Fi Transmission | Image transmission to Mobile phone, computer by Wi-Fi(optional) |
Monitor System:
Display | 3.5” or 5.1" color IPS display, all sight viewing angle, sunshade design |
Display Resolution | 1280*960 |
Zoom In/Out | 8X |
Language | Chinese/English/Russian and other 8 languages |
White Balance Suppression | 5 levels adjustable |
White Balance | Auto white balance, automatically adjusts and eliminates speckles to achieve optimal images. |
Image Effect | negative film/ black & white/standard |
Temperature Indication | High temperature alarm |
IP Level | Probe/tube: IP67 |
Software Function | Playback, image parameters adjust and rotate |
Structure | Hand-held integrated design |
Image/video format | JPEG/MOV |
Scale | The analog scale can be used to compare and analyze the internal defect and size of the inspected object. |
Data Port | HDMI video output, Micro USB port with water &dust proof device |
Working Time | ≥8h |
Battery Capacity | 3.7V,3200mAh×2 |
Power Charge | DC5V, 1A |
Weight | ≤0.8Kg |
Compatibility | Interchangeable monitor and tube with different diameters |
Standard Configuration | Instrument case:1pc; videoscope: 1 set; battery: 2pcs; card reader: 1pc; 32G. TF card: 1pc; charger: 1pc; usb line: 1pc; user manual & certificate: 1 set |
Application On-site Ultraviolet Videoscope:
Model Selection:
View Direction | Model | Main Specifications |
Automotive Videoscope | iTA-6010 | Tube Diameter 6mm;One mega pixels;Tube Length 1.0 meter;360° articulation;3.5'' display |
iT35H 6mm Front view | iT35H-6015 | Tube Diameter 6mm;One mega pixels;Tube Length 1.5 meter;360° articulation;3.5'' display |
iT35H-6020 | Tube Diameter 6mm;One mega pixels;Tube Length 2.0 meters;360° articulation;3.5'' display | |
iT35H 6mm Side view | iT35H-6015S | Tube Diameter 6mm;One mega pixels;Tube Length 1.5 meters;360° articulation;3.5'' display |
iT35H-6020S | Tube Diameter 6mm;One mega pixels;Tube Length 2.0 meters;360° articulation;3.5'' display | |
iT35H 6mm Dual Lens | iT35H-6015D | Tube Diameter 6mm;One mega pixels;Tube Length 1.5 meters;360° articulation;3.5'' display |
iT35H-6020D | Tube Diameter 6mm;One mega pixels;Tube Length 2.0 meters;360° articulation;3.5'' display | |
iT35H 3.8mm |
iT35H-3810 | Tube Diameter 3.8mm;One mega pixels;Tube Length 1.0 meters;360° articulation;3.5'' display |
iT35H-3815 | Tube Diameter 3.8mm;One mega pixels;Tube Length 1.5 meters;360° articulation;3.5'' display |
Contact Person: Mr. Raymond Chung
Tel: 86-13711988687
Fax: 86-769-22784276