Product Details:
Payment & Shipping Terms:
|
Model: | VMS-5040 | Accuracy: | 3+200/L Um |
---|---|---|---|
Metal Stage: | 706 X 606mm | Glass Stage: | 564 X 464mm |
X-Y Travel: | 500 X 400mm | Z Axis: | Travel 200mm |
Linear Scale: | Resolution 0.001mm | ||
High Light: | Resolution 0.001mm Vision Measuring Machine,200mm Vision Measuring Machine,CE Vision Measuring System |
High Accuracy Video System Vision Measuring Machinery For Electronics VMS-5040
Brief Introduction:
iqualitrol VMS Series Video Measuring Machine can realize accurate mass measurement of work-piece, suitable for precision parts inspection and quality control. Widely used in electronics, machinery, plastic, metal, mold and other industries.
widely applied in machinery, electronics, aerospace, automotive, military, mold, and other industries for precision measurement.
1. It can measure point, line, circle, arc and oval, rectangular and improve the accuracy with the multi-point positioning function.
2. In metrology terms, the machine can test and dimension width, length, height, thickness, diameter, angel, straightness, flatness, perpendicularity, circular degree, coaxiality, etc.
3. Combination of measurements, center structure and the intersection of structure, the midpoint of construction, line structure, a round structure and structural point of view.
Product Features of Video Measuring Systems:
1. Equipment adopts goose-neck structure, the overall body has strong rigidity, small deflection of the Z axis, stable structure, and easy to guarantee higher accuracy.
2. Three axis automatic control, high-speed and stable automatic measurement.
3. Automatic import variable x optical lens, which can realize automatic variable times measurement.
4. Programmable 5 ring 8 area circular table light source, LED light source.
Technical Specifications:
Model | VMS-2010 | VMS-3020 | VMS-4030 | VMS-5040 |
Metal Stage | 356 x 256mm | 506 x 356mm | 606 x 456mm | 706 x 606mm |
Glass Stage | 270 x 160mm | 364 x 290mm | 464 x 364mm | 564 x 464mm |
X-Y Travel | 200 x 100mm | 300 x 200mm | 400 x 300mm | 500 x 400mm |
Dimension (W x D x H)mm |
550x600x780 | 650x750x1050 | 750x900x1080 | 880x1300x1900 |
Net Weight | 80Kg | 150Kg | 250Kg | 350Kg |
Z Axis | Manual focus, effective travel 200mm, working distance 90mm | |||
Resolution X,Y,Z | 0.001mm | |||
Accuracy X,Y | 3+200/L um | |||
Illumination | Surface LED, 4 rings 8 divisions, lightness adjustable Contour LED parallel light, LED navigation |
|||
CCD | High definition Camera | |||
Zoom Lens | Magnification 0.7x-4.5x, total magnification 30x – 230x | |||
Working Environment | Temperature Range: 20℃±2℃, Humidity: 45-75%RH; Vibration<0.005g, less than 15HZ |
|||
Measuring Software | Powerful multifunctional Software |
Contact Person: iqualitrol
Tel: +8613974097098