Product Details:
Payment & Shipping Terms:
|
Lens: | 6.5X Detented Zoom Lens | Accuracy: | ≤3+L/200(um) |
---|---|---|---|
Repeatability: | ±2um | Z Axis: | Travel: 200mm |
Data Output: | TXT, Excel, Word, DXF And Auto CAD | Illumination: | Adjustable 256-grade LED Cold Illumination |
High Light: | High Accuracy Vision Measuring Machine,QM2.0 Software Vision Measuring Machine |
Auto Edge Detection Click Zoom Lens Manual Vision Measuring Machine with QM2.0 Software
Characteristics:
► Granite structure, high accuracy and stability;
► Manual operation, with rapidly moving switcher;
► 3-axis precision linear guide, ensure the precision and the life;
► 6.5X Detented zoom lens and high resolution CCD camera;
► Auto edge-detection, dimension label, and non-contact optical height measurement;
► Multi-format output such as, TXT, Excel, Word, DXF and Auto CAD;
► Obviously assistant laser position system;
► 0.5X and 2X Auxiliary objective are optional;
► UK Renishaw MCP-K series Touch Probe and QM3.0 software for 2D Non-contact and 3D contact Measurement.
Specification:
2.5D Model | iVideo-E50 | iVideo-E51 | iVideo-E52 | iVideo-E53 | iVideo-E54 | iVideo-E55 | |
3D Model | iVideo-E50T | iVideo-E51T | iVideo-E52T | iVideo-E53T | iVideo-E54T | iVideo-E55T | |
Metal Table Size | 354x228mm | 404x228mm | 450X280mm | 506X356mm | 606x466mm | 706x466mm | |
Glass Table Size | 210x160mm | 260x160mm | 306x196mm | 350x280mm | 450x350mm | 550x350mm | |
X,Y-axis Travel | 150x100mm | 200x100mm | 250x150mm | 300x200mm | 400x300mm | 500x300mm | |
Accuracy | ≤3+L/200(um) | ||||||
Repeatability | ±2um | ||||||
X/Y/Z-axis | High-precision Linear Scale, Resolution:0.0005mm | ||||||
Z-axis | Manual Type, Measurement travel:200mm | ||||||
Video System | 5-grades High-definition 6.5X Detented Zoom Lens, 1/3“ Color CCD Camera | ||||||
Illumi nation |
Contour | Adjustable 256-grade LED Cold illumination | |||||
Surface | |||||||
Measuring Software | Quick Measuring 2.0/3.0 | ||||||
3D Mearement | 3D Module and UK Renishaw MCP Touch Probe | ||||||
Net Weight | 100Kg | 110Kg | 180Kg | 200Kg | 240Kg | 500Kg | |
Dimention(mm) | 600x530x950 | 600x550x920 | 690x550x1020 | 780x600x1060 | 945x646x1096 | 960x750x1100 |
Standard Delivery:
Measuring Software | Color CCD Camera | Detented Zoom Lens | Renishaw MCP-K2 Probe(3D) |
Calibration Block | Capture Card | LED Illumination | Operation Manual |
Scale Transfer | 100mm Length Block(3D) |
Optional Accessories:
Renishaw MCP-K1 Probe(3D) | 0.5X Auxiliary Objective | 2X Auxiliary Objective | Rotary Table RT3 |
Renishaw MCP-K3 Probe(3D) | 12.5X Detented Zoom Lens | Electronic Zoom Lens | Foot Switch |
Rotary Table RT2 | Coaxial Zoom Lens | 12.5X Coaxial Zoom Lens | Working Cupboard |
Application Ranges:
Contact Person: iqualitrol
Tel: +8613974097098