Product Details:
Payment & Shipping Terms:
|
Model: | IXDY-2X | Name: | Inverted Research Microscope |
---|---|---|---|
Focus System: | Coaxial Coarse/fine Focus | Nosepiece: | Quintuple Nosepiece |
Illumination System: | Fluorescent Filters | Eyepiece: | Wide Field WF10X |
Highlight: | Inverted Fluorescent Microscope 40X,Inverted Epifluorescence Microscope |
Wide field Eyepiece Inverted fluorescent microscope with UIS optical system and Phase Contrast objectives
Brief Introduction:
iXDY-2X Inverted fluorescent microscope is composed with Epi-fluorescent microscope and inverted microscope, equipped excellent UIS optical system and adopted long working distance plan achromatic objectives and wide field eyepieces.
Compact and steady main frame body is embodiment for the shock resistance. The enable turning out or into condenser system is suited for observation in a high culture dish.
The Epi-fluorescence microscope system is adopted modularization function design idea, so that adjust the fluorescence illuminating system and switching-over fluorescence filters safely and quickly.
This is a sort of ideal optical instrument for micro observation in cell tissue and transmitted liquid tissue, even in dynamic observation in the culture dish tissue, can be applied in the fluorescence microscopy, such as biological pharmacy, medicine checking and measure, disease prevent and etc.
Technical Specifications:
Eyepiece | Wide field WF10X(field number:¦µ22mm) | |||||
Centering telescope | ||||||
Infinity plan achromatic objective |
Objective | PLL 10X0.25 Work distance:4.3 mm,Cover glass thickness:1.2mm. | ||||
PLL 20X0.40 Work distance:8.0 mm,Cover glass thickness:1.2mm. | ||||||
PLL 40X0.60 Work distance:3.5 mm,Cover glass thickness:1.2mm. | ||||||
Phase Contrast Objective | PLL 10X0.25 PHP2 Work distance:4.3 mm,Cover glass thickness:1.2mm. | |||||
PLL 20X0.40 PHP2 Work distance:8.0 mm,Cover glass thickness:1.2mm. | ||||||
PLL 40X0.60 PHP2 Work distance:3.5 mm,Cover glass thickness:1.2mm. | ||||||
Eyepieces tube | Inclination angle is 45˚ and interpupillary distance is 53~75mm. | |||||
Epi-fluorescent illumination system |
Power supply unit, 110V or 230V can be selected. | |||||
100W/DC Mercury lamp is 100W/DC | ||||||
Fluorescent filters | ||||||
Group | Type | Wavelength of excitation light | Wavelength of emitted light | |||
UV+V | Ultraviolet light (UV) | 320nm~380nm | 435nm | |||
Violet light (V) | 380nm~415nm | 475nm | ||||
B+G | Blue light (B) | 450nm~490nm | 515nm | |||
Green light (G) | 495nm~555nm | 595nm | ||||
Focus system | Coaxial coarse/fine focus, with tension adjustable and up stop, minimum division of fine focusing is 2μm. | |||||
Nosepiece | Quintuple nosepiece | |||||
Stage | Fixed stage overall size is 227mmX208mm | |||||
Glass rotundity stage overall size is Ф118mm | ||||||
Mechanical moving device, moving range is 77mm (longitudinal)X114mm (transverse) | ||||||
Culture dish holder 1 | Inside locating slot size: 86mm (W)X129.5mm (L), optional with a circular culture dish Ф90mm | |||||
Culture dish holder 2 | Inside locating slot size: 34mm (W)X77.5mm (L), optional with a circular culture dish Ф68.5mm | |||||
Culture dish holder 3 | Inside locating slot size:57mm (W)X82mm (L) optional with a circular culture dish Ф60mm | |||||
Culture dish holder 4 | Inside locating slot size:29mm (W)X77.5mm (L) optional with a circular culture dish Ф35mm | |||||
Transmitted illumination system |
Turnplate phase contrast condenser, working distance is 55mm | |||||
6V30W halogen, brightness enable control | ||||||
Frosted glass and blue , green filter |
Optional Accessories:
Eyepiece | 10XDividing eyepiece(field number:¦µ22mm) 0.10mm/Div | 1122010 |
Objective | Infinity plan achromatic objective PL 5X/0.12 W.D26.1 | 2060105 |
Nosepiece | Sextupe (Backward ball bearing inner locating) | 033001 |
CCD adapter | 0.4X | 810001 |
0.5X | 810004 | |
1X | 810002 | |
0.5Xwith dividing 0.1mm/Div | 810003 | |
Camera | DV-1 (with USB and Video output) | |
DV-130 / 300 / 500 / 900 (with USB output) | ||
DV-380 / 520 (with Video output) | ||
Digital camera adapter | CANON(EF), NIKON(F) | 820001 |
Contact Person: Mr. Raymond Chung
Tel: 86-13711988687
Fax: 86-769-22784276