Product Details:
Payment & Shipping Terms:
|
Configuration: | Limitation Set Alarm, Thermal Printer | Energy Saving: | Auto Standby Mode After 5min |
---|---|---|---|
Test Space: | Height 90mm, Throat 110mm | Scales: | HV And HK |
Highlight: | Eyepiece 10X Micro Vickers Hardness Tester,JIS Z2244 Micro Vickers Hardness Tester |
Digital Eyepiece 10X Micro Vickers Hardness Tester with
Built-in Printer Motorized Turret
Technical Data Download: iqualitrol Micro Vickers Hardness Tester iVick-452MW
Brief Introduction:
iVick-452HW equips with digital measuring eyepiece, just press the eyepiece button after measuring the indentation length, it can automatically get the hardness value and shows on the screen.
Test results can be printed out by the built-in printer, and with RS232 interface for connecting to the computer.
Support Knoop hardness testing by install optional Knoop indenter, and support LCD video measuring device and CCD image automatic measuring system.
Technical Specification:
Model | iVick-452HW | iVick-452MW | |
Test Force | gf | 10gf, 25gf, 50gf, 100gf, 200gf, 300gf, 500gf, 1000gf | |
N | 0.098N, 0.246N, 0.49N, 0.98N, 1.96N, 2.94N, 4.90N, 9.80N |
||
Test Range | 1HV~2967HV | ||
Test Mode | HV/HK | ||
Loading Method | Automatic (Loading/Dwell/Unloading) | ||
Turret | Manual Turret | Automatic Turret | |
Conversion Scale | HK, HRA, HRB, HRC, HRD, HRG, HRK, HR15N, HR30N, HR45N, HR15T, HR30T, HR45T, HBW | ||
Data Output | Built-in Printer, RS232 Interface | ||
Objective | 10x (Observe), 40x (Measure) | ||
Eyepiece | 10x | ||
Total Magnification | 100x, 400x | ||
Resolution | 0.0625μm | ||
Dwell Time | 0~60s | ||
Light Source | Halogen Lamp | ||
X-Y Test Table | Size: 100×100mm; Travel: 25×25mm; Resolution: 0.01mm |
||
Max. Height of Specimen | 100mm | ||
Throat | 98mm | ||
Power Supply | AC220V/50Hz/1Ph | ||
Execute Standard | ISO 6507, ASTM E384, JIS Z2244, GB/T 4340.2 | ||
Dimension | 480×325×545mm, Packing Dimension: 600×360×800mm | ||
Weight | Net Weight: 31kg, Gross Weight: 44kg |
Packing List:
Instrument Main Body | 1 set | 10x Digital Eyepiece | 1 pc |
Diamond Vickers Indenter | 1 pc | 10x, 40x Objective | each 1 pc |
Weights | 6 pcs | Weight Axis | 1 pc |
Cross Test Table | 1 pc | Flat Clamping Test Table | 1 pc |
Thin Specimen Test Table | 1 pc | Filament Clamping Test Table | 1 pc |
Horizontal Regulating Screw | 4 pcs | Level | 1 pc |
Instruction Manual | 1 copy | Halogen Lamp 12V,15~20W | 1 pc |
Power Cable | 1 pc | Screw Driver | 2 pcs |
Hardness Block 400~500 HV0.2 | 1 pc | Hardness Block 700~800 HV1 | 1 pc |
Contact Person: Mr. Raymond Chung
Tel: 86-13711988687
Fax: 86-769-22784276