|
Product Details:
Payment & Shipping Terms:
|
| Measurement Range: | 0.2~10kg/cm2(x10⁵pa) | Division Value: | 0.01~10kg/cm2 |
|---|---|---|---|
| Chuck Diameter: | 1*Φ11.1mm | Depth Pressed: | 10mm |
| Indication Way: | ±1% | Indication Error: | ±0.5% |
| Highlight: | Precision Digital Fruit Hardness Tester,Digital Hardness Tester Machine |
||
High Precision Easy Operation GY-4 Portable Digital Fruit Hardness Tester
Brief Introduction:
GY-4 digital fruit hardness tester has advantages high precision,easy operation and carry. it can store and input data to computer for statistical,It can be used together with a special test table to increase measurement accuracy.
Technical Specifications:
| Model | GY-4 | |
| Measurement Range | 0.2~10kg/cm2(x10⁵pa) | 0.4~20kg/cm2(x10⁵pa) |
| Division Value | 0.01~10kg/cm2 | 0.01kg/cm2 |
| Seaming Chuck Diameter | 1*Φ11.1mm | 2*Φ7.9mm |
| Depth Pressed by Seaming Chuck | 10mm | |
| Indication Way | ±1% | |
| Indication error | ±0.5% | |
| Unit | Kg/cm2(x10⁵pa) | |
| Data interface | Rs232 nine-hole socket | |
| Power |
Rechargeable batteries charger (charging voltage 100v-240v) |
|
| Sensor Structure | Tye sensor with high precision (inner sensor) | |
| Ambient temperature | 5℃~35℃ | |
| Ransport temperature | -10℃~60℃ | |
| Relative humidity | 15%~80%RH | |
| Working conditions | No hypocenter and corrosive medium | |
| Net weight | ~450g | |
| Outline dimension | 230x66x36mm | |
| Indication Way | Digital | |
Contact Person: Mr. Raymond Chung
Tel: 86-13711988687
Fax: 86-769-22784276