Product Details:
Payment & Shipping Terms:
|
Turret: | Automatic Turret | Hardness Range: | 1HV-2967HV |
---|---|---|---|
Magnification: | 100x, 400x | Light Source: | Halogen Lamp |
XY Table: | Travel: 25×25mm | Sample Height: | Max 85mm |
Highlight: | Knoop Microhardness Tester,Knoop Hardness Tester |
ISO6507 Manual Turret Digital Micro Vickers Knoop Hardness Tester
with Mini Thermal Printer
Technical Data Download: iqualitrol Micro Vickers Hardness Tester 402MVAS-P
Product Profile:
iqualitrol 401/402 series Micro Hardness Tester equips with digital measuring eyepiece, just press the eyepiece button after measuring the indentation length, it can automatically get the hardness value and shows on the screen.
Support Knoop hardness testing by install optional Knoop indenter, and support LCD video measuring device and CCD image automatic measuring system.
Application range:
Suitable for ferrous metal, non-ferrous metals, IC thin sections, coatings, ply-metals; glass, ceramics, agate, precious stones, thin plastic sections etc.; hardness testing such as that on the depth and the trapezium of the carbonized layers and quench hardened layers.
Technical Specification:
Model |
401MVAS-P |
402MVAS-P |
|
Side Focusing Model | 401MVAS-Y | 402MVAS-Y | |
Test Force | gf | 10gf, 25gf, 50gf, 100gf, 200gf, 300gf, 500gf, 1000gf | |
N | 0.098N, 0.246N, 0.49N, 0.98N, 1.96N, 2.94N, 4.90N, 9.80N | ||
Test Range | 1HV-2967HV | ||
Loading Method | Automatic (Loading/Dwell/Unloading) | ||
Turret | Manual Turret | Automatic Turret | |
Objective | 10x (Observe), 40x (Measure) | ||
Eyepiece | 10x | ||
Total Magnification | 100x, 400x | ||
Resolution | 0.0625μm | ||
Dwell Time | 0~60s | ||
Light Source | Halogen Lamp | ||
X-Y Test Table | Size: 100×100mm; Travel: 25×25mm; Resolution: 0.01mm | ||
Max. Height of Specimen | 85mm | ||
Throat | 100mm | ||
Power Supply | AC220V/50Hz/1Ph | ||
Execute Standard | ISO 6507, ASTM E384, JIS Z2244, GB/T 4340.2 | ||
Dimension | 480×325×545mm, Packing Dimension: 600×360×800mm | ||
Weight | Net Weight: 35kg, Gross Weight: 44kg |
Packing List:
Name | Qty | Name | Qty |
Instrument Main Body | 1 set | 10x Digital Measuring Eyepiece | 1 pc |
Diamond Micro Vickers Indenter | 1 pc | 10x, 40x Objective | each 1 pc |
Weights | 6 pcs | Weight Axis | 1 pc |
Cross Test Table | 1 pc | Flat Clamping Test Table | 1 pc |
Thin Specimen Test Table | 1 pc | Filament Clamping Test Table | 1 pc |
Horizontal Regulating Screw | 4 pcs | Level | 1 pc |
Fuse 1A | 2 pcs | Halogen Lamp 12V, 15~20W | 1 pc |
Power Cable | 1 pc | Screw Driver | 2 pcs |
Hardness Block 400~500 HV0.2 | 1 pc | Hardness Block 700~800 HV1 | 1 pc |
Anti-dust Cover | 1 pc | Usage Instruction Manual | 1 copy |
Contact Person: Mr. Raymond Chung
Tel: 86-13711988687
Fax: 86-769-22784276