|
Product Details:
Payment & Shipping Terms:
|
| Indenter Lifting Structure: | Suitable For The Testing Of Large-sized Workpieces | Loading Technology: | High Precision Step Control Electric Loading Technology |
|---|---|---|---|
| Improved Loading: | The Loading Speed Of The Main Test Force Is Very Fast And The Efficiency Is Improved | Software Programming: | High-power Optical Measurement System And Closed-loop Control Technology |
| Force Sensor: | High Precision Force Sensor With Control System | Remote Control: | Simple Operation By Remote Control Of Whole Testing Process |
| Highlight: | non destructive testing machine,portable surface roughness tester |
||
Digital Display Peak Holding Lux Meter LX-101 Measuring luminosity and Brightness
Download Technical Data: iqualitrol Lux Meter LX-101
Application:
The iqualitrol Lux Meter is a specialised instrumentation measuring luminosity, brightness.
Widely used in electro-opticalsources, research teaching, metallurgy building,industry inspection as well as agriculture researching and illumination control.
Features:
Digital display gives exact reading with no guessing or errors.
Separate light sensor allow user take measurement at optimum position.
Wide measuring range and high resolution.
In build low battery indicator.
Max value hold function.
The use of durable, long lasting components, including a stronge, light weight ABS-plastic housing assures maintenance free performance for many years. The housing has been carefully shaped to fit comfortabley in either hand.
Technical Specifications:
| Model | LX-9626V | LX-9621V | LX-101 | |
| Display | LCD | |||
| x1 Grade | Range | 0~199 Lux | ------- | |
| Resolution | 0.1 Lux | ------- | ||
| Range | 200~1,999 Lux | 0~1,999 Lux | ||
| Resolution | 1Lux | 1 Lux | ||
| X10 Grade | Range | 2,000~19,999 Lux | ||
| Resolution | 10 Lux | |||
| X100 Grade | Range | 20,000~200,000 Lux | 20,000~50,000Lux | |
| Resolution | 100 Lux | |||
| Foot Candle | Range | 0~20,000 FC | 0~5,000 FC | ------- |
| Resolution | 1 FC | ------- | ||
| Accuracy | (5%n+5d) | |||
| Operating | Temperature:0~50℃(32~122F) | |||
| Conditions | Humidity:<80%RH | |||
| Power Supply | 4x1.5V AAA(UM-4)Battery | 1x9V 6F22 | ||
| Dimensions | Main Unit | 140x72x34mm | 108x72x23mm | |
| Sensor | Diameter:50 mm | Diameter:58mm | ||
| Weight(Including Batteries) | 200g | 208g | ||
| Standard Accessories | Main Unit | |||
| Split Type Sensor | ------- | |||
| Operation Manual | ||||
| Carrying Case(B04) |
Carrying Case (B07) |
|||
| Optional Accessories | RS-232C Data Cable with Software | ------- | ||
| Bluetooth Data Adapter with Software | ------- | |||
![]()
Contact Person: Mr. Raymond Chung
Tel: 86-13711988687
Fax: 86-769-22784276