Product Details:
Payment & Shipping Terms:
|
Model: | ICM-1000M | Magnifications: | 50X - 600X |
---|---|---|---|
Camera: | 3MP CMOS Camera | Focus: | Coaxial Coarse/fine Focus System |
Readout: | Digital Readout DP100 | Illumination System: | 12V50W Halogen And Brightness Enable Control |
Eyepiece: | SWF10X Wide Field Plan Achromatic Eyepiece | Name: | Digital Inspection Microscope |
High Light: | Precise Industrial Inspection Microscope,Microscope 500x Magnification |
Magnification 500X Precise Measurement Industrial Inspection Microscope with Accuracy 0.003mm
Brief Introduction of ICM-1000M:
The new iqualitrol ICM-1000M industrial inspection microscope is professionally created for the urgent need of precise measurement in the engineering field.
iqualitrol ICM-1000M provides more working function options and higher operating performance, including bright field, dark field, polarization Optical, differential interference contrast, industrial fluorescence and other microscopic observation modes can be configured with manual or automatic transflective work platform and precision grating digital display image detection system, which can meet the continuous pursuit of new detection capabilities by different users.
ICM-1000M Technical Specifications (Manual Operation) | ||||
Item | Specifications | |||
Base | Granite, dimension: 620mmX360mmX110mm | |||
Eyepiece | SWF10X wide field plan achromatic eyepiece and field of view is Φ22mm | |||
Objective | Type | Magnification | numerical aperture | Working Distance (mm) |
Infinity plan achromatic objectives | 5X | 0.12 | 8.4 | |
10X | 0.25 | 9.3 | ||
20X | 0.40 | 7.2 | ||
50X | 0.70 | 2.5 | ||
Eyepiece tube | Erect image, adjust range 53~75mm, can be shot in 100% light flux. | |||
Focusing system | Coaxial coarse/fine focus system, with tension adjustable device, minimum division of fine focusing: 1.0μm. | |||
Nosepiece | Quintuple (Backward ball bearing inner locating) | |||
Working Stage | Cast iron | |||
Max Travel: 200mmX200mm | ||||
error of perpendicularity less than 0.05mm/200mm (No load) | ||||
parallelism error less than 0.03mm for glass stage (No load) | ||||
Max load 10Kg | ||||
Data Processor | Digital Readout DP-100, support to connect with computer | |||
error of indication less than 0.003mm, return error less than 0.005mm | ||||
Power supply: 220V 50/60HZ | ||||
Illumination system | 12V50W halogen and brightness enable control | |||
Integrated field diaphragm , aperture diaphragm and puller type polarizer. (Equipped with frosted glass and yellow ,green and blue filters) |
||||
Transmission lighting is LED, brightness adjustable | ||||
Camera | 3MP CMOS camera, support data saving and export. |
Contact Person: Mr. Raymond Chung
Tel: 86-13711988687
Fax: 86-769-22784276