Product Details:
Payment & Shipping Terms:
|
Model: | QTS2-50A | Name: | Two Zone Thermal Shock Test Chamber |
---|---|---|---|
Hight Temp: | +60℃~+150℃ | Cooling Type: | Air Cool; Water Cool |
Test Space: | A Bucket Switched Between Two Zones By Pneumatic Damper | Low Temp: | -40℃~-10℃; -65℃~-10℃; -75℃~-10℃ |
High Light: | Two Zone Thermal Shock Test Chamber,Microprocessor PID Thermal Shock Test Chamber |
Two Zone Thermal Shock Test Chamber with Microprocessor PID Controlled
Two Zone High And Low Temperature Thermal Shock Test Chamber With Microprocessor PID Controlled
Introduction:
Two box-type of hot and cold THERMAL SHOCK test chamber is to test thermal expansion and contraction of products caused by chemical changes or physical harm, to put the material structure or composite material in an industry under conditions like extremely high temperatures and very low temperature.
It is an ideal test machines in detecting electronic components, metal, chemical materials, national defense industry, aerospace industry, BGA, PCB board, IC, semi - conductive ceramics, etc.
Product Parameters:
Refrigerant | 1.Relative high temperature machine: R404A (OL:0) 2.Relative low temperature machine: R23 (OL:0) | ||
Heater | ⑴ Heat chamber:nickel-chromium alloy heater⑵ Cooling chamber:nickel-chromium alloy heater ⑶ Control of heaters:SSR(solid-state relay) |
||
Material |
1.Material of inner chamber: SUS304 stainless plate. Thickness: 2.0mm 2.Material of bucket: SUS304 stainless |
||
Test | A bucket switched between two zones by Pneumatic damper | ||
Type | Wind-cool / Water cool | ||
High temperature zone | +60℃~+150℃ | ||
Impact of high temperature | +150℃ | ||
Low temperature zone | -40℃~-10℃/ -65℃~-10℃/ -75℃~-10℃ | ||
Impact of low temperature | -40℃ / -55℃/ -65℃ | ||
Range of impact temperature | -40℃~+150℃ / -55℃~+150℃/ -65℃~+150℃ | ||
Conversed time of bucket | ≤10 seconds | ||
Conversed time from heating and cooling | ≤±3℃ | ||
Recovery time of temperature | 5min | ||
Compressor | □FRANCE*TELUMSEH / □ GERMANY* BITZER (Select) | ||
Flow of temperature | ±0.5℃ | ||
Deviation of temperature | ≦±2℃ | ||
Uniformity of temperature | ≦±2℃ | ||
Dimension(Support OEM) | Bucket (WxHxD) | External (WxHxD) | Internal (WxHxD) |
Volume(50L)(Support OEM) | 36x40x35cm | 146x175x150cm | 46x60x45cm |
Power | 17.5KW | ||
Net weight | 850Kg | ||
Voltage | AC380V 50Hz Three-phase (Customized) | ||
Test environment | Test temperature:+28℃,Relative humidity≤85%, There’s no specimen in the test chamber, but special requirements are not included. |
Contact Person: Mr. Raymond Chung
Tel: 86-13711988687
Fax: 86-769-22784276