Product Details:
Payment & Shipping Terms:
|
Model: | ITemp-K729Xe | Name: | Xenon Lamp Aging Test Chamber |
---|---|---|---|
Dimension: | Internal 900*900*900 Mm (W×H×D) | Light: | 6500W Water-Cooled Xenon Lamp |
Material: | Salinization Coated Steel Plate | Frame: | Specimen Fram 150*70mm, 65 Pieces |
Highlight: | Xenon Lamp Temperature Test Chamber,iqualitrol Temperature Test Chamber,Touch Screen Weathering Test Equipment |
Xenon Lamp Temperature Test Chamber Weathering Test Equipment With Touch Screen
Brief Introduction:
iqualitrol Xenon testing machine is to test the product undergone illumination, rain, condensation, temperature, humidity, wind and any other climatic changes.
This aging tester mainly for the test of non-ferrous, organic, rubber, plastic and building materials. It can provide data for user to evaluate the products' properties and performance in order to improve the product qualities.
Technical Specifications:
Internal Dimension | 900*900*900 mm (W×H×D) |
Outer Dimension | 1200*1850*1100 mm (W×H×D) |
Light | 6500W Water-Cooled Xenon Lamp |
Chamber Material |
Outer Material: Salinization Coated Steel Plate Inner Material: SUS #304 Stainless Steel |
Chamber Door | Viewing window anti ultraviolet and anticollision |
Specimen Frame |
Dimension 150*70mm, 65 pieces, (Stainless steel SUS 316#) |
Cooling Device |
|
Humidification |
Spray style relative humidity reading, auto balance control system. |
Air Circulation | Multi-element airfoil supply, AC220V/1Ph, 0.25KW+frequency changer control |
Heating System | AC 220V, Fin Style Heater + SSR+P.I.D Control. |
Black Board Temperature |
Pt100Ω Black board thermometer 1 group, displays on Controller |
Specimen Spraying | Simulate rainfall period, time is adjustable |
Frame Spraying | Simulate dew formation, time is adjustable |
Specimen rotate motor | AC 1ψ220V Motor 90W, 1rpm. |
exhaust emission | Auto Air Changing Valve, auto control air changing system. |
Day/Night Period | Simulate Day/Night Period, time is adjustable |
Inner Filter | Borate glass, quartz glass, Infrared filter glass combination according to test requirement. |
Outer Filter | Borate glass, quartz glass, Infrared filter glass combination according to test requirement. |
Irradiance detector | @ 340nm and 420nm each one. |
Xenon Lamp Power | Power ex-changer 1 group, display on Controller. |
Controller | Touch Screen Controller |
Solarization area | 6500cm2. |
Weight | About 750Kg |
Standards | ASTM G155, ASTM D3424, ASTM G152 G153, ISO 105B-02, ISO 105B-04, ISO 4892-2, ISO 105B-06, AATCC 16E, AATCC 169(1), WATT-CAL, SAE J1885KJ, SAE J1960K, IRR-CAL, GB/T1189-91, GB/T1865-1997, GB/T16422.2-1999 |
Contact Person: Mr. Raymond Chung
Tel: 86-13711988687
Fax: 86-769-22784276