|
Product Details:
Payment & Shipping Terms:
|
| TGL20: | High Speed 21000rpm Refrigerated Centrifuge | Program: | Pre-cooling Design, 10 Kinds Of Acceleration And Deceleration |
|---|---|---|---|
| Advantage: | High Speed, Low Noise, Compact Design And Small Vibration | LED Display: | Displays Speed, Time And Temperature Parameters |
| Brushless Frequency Motor: | Great Torque, No Powder Pollution, Free Maintenance, Quick In Speed Up And Down | Safety Device: | Imbalance Sensor And Over Speed Sensor |
| Highlight: | Pre Cooling Refrigerated Centrifuge,Refrigerated Centrifuge High Speed |
||
Pre-cooling Design TGL20 High Speed Refrigerated Centrifuge Small Vibration
Features:
1. Refrigerated centrifuge. Widely used for laboratory, chemistry and hospital;
2. Pre-cooling design, 10 kinds of acceleration and deceleration;
3. More than 10 rotors for your choice;
4. High speed, low noise, compact design and small vibration;
5. User-friendly LED display provides speed, time and temperature parameters;
6. Brushless frequency motor which in great torque, no powder pollution, free maintenance, quick in speed up and down;
7. Imbalance sensor and over speed sensor, the centrifuge body is made of high-quality steel, very safe.
Technical Specifications:
| Max. Speed | 21000rpm |
| Max. RCF | 30910×g |
| Max. Capacity | 6×100ml |
| Time Range | 0~99h59min |
| RPM/RCF Convert | Yes |
| Noise (dB) | ≤ 55 |
| Temperature | -20℃-40℃ |
| Acc/Dcc | 10 Kinds |
| Speed Accuracy | ±20r/min |
| Temperature Accuracy | ±1℃ |
| Voltage(V/Hz) | AC 220V/110V 50HZ/60HZ |
| Size (W x D x Hmm) | 380×608×570mm |
| Net Weight(Kg) | 82KG |
| Certificates | CE,ISO & Calibration report are available |
Matched Rotors for TGL20:
| Order No. | Rotor No. | Max Speed (rpm) |
Max Volume (ml) |
Max.RCF(×g) |
| NO30801 | Angle Rotor | 21000 | 12×1.5/2ml | 30910 |
| NO30802 | Angle Rotor | 15000 | 40×0.5ml | 22920 |
| NO30803 | Angle Rotor | 17000 | 24×1.5/2ml | 26460 |
| NO30804 | Angle Rotor | 13500 | 30×1.5/2ml | 19340 |
| NO30805 | Angle Rotor | 16000 | 16×5ml | 22020 |
| NO30806 | Angle Rotor | 14000 | 12×7ml | 21380 |
| NO30407 | Angle Rotor | 10000 | 12×15ml | 11840 |
| NO30808 | Angle Rotor | 15000 | 12×10ml | 22680 |
| NO30809 | Angle Rotor | 15000 | 8×20ml | 22680 |
| NO30810 | Angle Rotor | 14000 | 6×30ml | 19060 |
| NO30811 | Angle Rotor | 12000 | 6×50ml | 16050 |
| NO30812 | Angle Rotor | 12000 | 6×70ml | 15570 |
| NO30813 | Angle Rotor | 12000 | 4×100ml | 14850 |
| NO30814 | Angle Rotor | 12000 | 6×100ml | 14850 |
| NO30815 | Angle Rotor | 16000 | 6×10ml | 21500 |
| NO30816 | Angle Rotor | 18000 | 30×0.5ml | 26660 |
| NO30844 | Angle Rotor | 13500 | 48×1.5/2ml | 17930 |
| NO30676 | Microplate | 4000 | 2×3×48 well | 2300 |
Contact Person: Mr. Raymond Chung
Tel: 86-13711988687
Fax: 86-769-22784276