Product Details:
Payment & Shipping Terms:
|
Model: | IMet-210A | Eyepiece: | Wide Field WF10X(Φ18mm) |
---|---|---|---|
Illumination: | 6V 20W, Halogen Lamp | Stage: | Size:185mmX140mm |
Objective: | 5X, 10X, 40X, 60X | Application: | Metallography, Mineralogy |
Focus: | Coaxial Coarse/fine Focus System | Name: | Upright Trinocular Reflected Metallurgical Microscope |
Highlight: | Upright Metallurgical Microscope,Reflected Light Microscope |
Upright Trinocular Reflected Metallurgical Microscope iMet-210A with Vertical Illumination
Brief Introduction:
iqualitrol Upright metallurgical microscopes are available in both binocular and trinocular (for camera integration). These metallurgical microscopes are available with reflected and/or transmitted light, as well as brightfield and darkfield. Metallurgical microscopes allow for polarization and are best for viewing samples at high magnification that do now allow light to pass through them.
Reflected metallurgical microscopes are suitable to observe the surfaces of non-transparent object. They are equipped with vertical illumination, plan achromatic objectives with long working distance (no cover glass), wide-field eyepieces and set polarizer device in trinocular.
iMet-210A provide clear and high-contrast picture, convenient operation. The ideal instrument for research work in metallography, mineralogy, precision engineering, electronics and so on.
iMet-210A is suitable for scientific research, teaching demonstration in the colleges and factory.
Technical Specifications:
Model | iMet-210A | iMet-210B | |
Eyepiece | Wide field WF10X(Φ18mm) | ||
Objective | Plan achromatic objectives with long working distance (no cover glass) PL 5X/0.12 | Plan achromatic objectives with long working distance (no cover glass) PL 5X/0.12 | |
Plan achromatic objectives with long working distance (no cover glass) PL L10X/0.25 | Plan achromatic objectives with long working distance (no cover glass) PL L10X/0.25 | ||
Plan achromatic objectives with long working distance (no cover glass) PL L40X/0.60 | Plan achromatic objectives with long working distance (no cover glass) PL L20X/0.40 | ||
Plan achromatic objectives with long working distance (no cover glass) PL L60X/0.75 (Spring ) | Plan achromatic objectives with long working distance (no cover glass) PL L40X/0.60 | ||
Plan achromatic objectives with long working distance (no cover glass) PL L60X/0.75(Spring ) | |||
Eyepieces tube | Trinocular,Inclination of 30˚, (Analyzer with field diaphragm to switch) |
||
Vertical illumination unit | 6V 20W, Halogen lamp, adjustable control | ||
Vertical illumination With field diaphragm ,aperture diaphragm and polarizer,(Y,B,G)filter and frosted filter | |||
Focus system | Coaxial coarse/fine focus system, with tensional adjustable and up stop, minimum division of fine focusing: 2μm. | ||
Nosepiece | Quadruple Backward ball bearing inner locating | Quintuple Backward ball bearing inner locating | |
Stage | Double layer mechanical ( Size:185mmX140mm,moving range:75mmX50mm) |
Features:
1, With plan achromatic objectives with long working distance (no cover glass) and wide-field eyepieces, can get clear pictures and wide view field.
2, Coaxial coarse/fine focus system, with tensional adjustable and up stop, minimum division of fine focusing: 2μm.
3, 6V 20W Halogen lamp, adjustable control.
4, Trinocular, can switch to observe normally or to observe the polarize, can send 100% of light to the binocular eyepieces or to the top port.
Optional Accessories:
Name | Sort/Technique parameter | NO. |
Eyepiece | Wide field WF16X(Φ11mm) | 1051016 |
Dividing 10X(Φ18mm) 0.1mm/Div | 1121010 | |
Objective | Plan achromatic objectives with long working distance (no cover glass) PL L 50X/0.70 | 2250150 |
Plan achromatic objectives with long working distance (no cover glass) PL L 80X/0.80 | 2250180 | |
Plan achromatic objectives with long working distance (no cover glass) PL L 100X/0.85 (Spring) | 2250111 | |
Plan achromatic objectives (no cover glass) PL 100X/1.25 (Spring, oil) | 2240111 | |
CCD adapter | 0.4X | 810001 |
0.5X | 810004 | |
1X | 810002 | |
0.5X with dividing 0.1mm/Div | 810003 | |
Camera | DV-1 With USB & video output | 800001 |
DV-2 With USB output | 800003 | |
DV-3 With video output | 800005 | |
Photo unit | 2.5X/4X Change over photograph attachment with 10X viewing eyepiece | 840001 |
4X Focusing photograph attachment | 840002 | |
MD Adapter | 840003 | |
PK Adapter | 840004 | |
Digital camera adapter | CANON(A610,A620,A630,A640) | 820001 |
Contact Person: Mr. Raymond Chung
Tel: 86-13711988687
Fax: 86-769-22784276