Product Details:
Payment & Shipping Terms:
|
Model: | IMet-220DIC | Name: | Metallurgical Inverted Microscope |
---|---|---|---|
Eyepiece: | Wide Field WF10X (FOV: Φ22mm) | Objective: | 5X, 10X, 20X, 50X, 80X |
Stage: | Stage Size: 280mmX270mm | DIC: | Suitable To 5X/10X/20X Objective |
Camera: | Support USB CMOS Camera | Focus: | Coaxial Coarse/Fine Focus System |
Highlight: | DIC System Digital Metallurgical Microscope,Infinity System Digital Metallurgical Microscope,Halogen Lamp Microscope |
Halogen Lamp Upright Trinocular Metallurgical Microscope with DIC and Infinity System
Brief Introduction:
iqualitrol upright metallurgical microscopes are available in both binocular and trinocular (for camera integration). These metallurgical microscopes are available with reflected and/or transmitted light, as well as brightfield and darkfield. Metallurgical microscopes allow for polarization and are best for viewing samples at high magnification that do now allow light to pass through them.
iMet-220DIC differential interference contrast microscope is suitable to observe many different kinds of object.
iMet-220DIC equips with transmitted illumination and reflected DIC system, infinity plan achromatic objectives with long working distance, wide-field eyepieces and polarizer device.
iMet-220DIC provides clear and 3D image, beautiful sculpt, convenient control, etc. It is the ideal instrument in research work in biology, metallography, mineralogy, precision engineering, electronics, etc.
Technical Specifications:
Eyepiece | 10X Wide-field plan eyepiece field of view Ф22mm | |||||
Objective (Infinity and long working distance plan achromatic objective) | Type | Magnification | Number aperture | Working distance (mm) | Thickness of cover glass (mm) | Remark |
Bright Field objective
|
LMPlan5X | 0.12 | 18.2 | 0 | iMet-220DIC | |
LMPlan10X | 0.25 | 20.2 | 0 | |||
LMPlan20X | 0.35 | 6.0 | 0 | |||
50X | 0.70 | 3.68 | 0 | |||
80X | 0.80 | 1.28 | 0 | |||
Eyepiece tube |
Inclination of 30˚ and interpupillary distance is 53~75mm | |||||
Focusing system | Coaxial coarse/fine focus, with tension adjustable and up stop minimum division of fine focusing: 0.8um |
|||||
Nosepiece | Quintuple (Backward ball bearing inner locating) | |||||
Stage | Mechanical stage size:280mmX270mm, moving range:204mmX204mm | |||||
Polarization Unit | Polarizer enable 360°rotate and switched in or out | |||||
Analyzer can be switched in or out | ||||||
Light source | 12V50W halogen, brightness enable control | |||||
DIC observation system | Suitable to 5X/10X/20X objective |
Optional Accessories:
name | Sort/Technique parameter | NO. | |||
Eyepiece | Dividing eyepiece(field number:Ф22mm) 0.10mm / Div | 1121010 | |||
Objective | Magnification | Number aperture | Working distance (mm) | Remark | |
40X | 0.60 | 3.98 | Bright field | 2260140 | |
60X | 0.75 | 1.22 | 2260160 | ||
100X(Dry) | 0.85 | 0.40 | 2260111 | ||
Stage | Mechanical stage, size: 250mmX230mm, moving range:154mmX154mm | 040018 | |||
CCD adapter | 0.5X | 812004 | |||
1X | 812002 | ||||
0.5X with dividing 0.1mm/Div | 812003 | ||||
Camera | DV-1(with USB and Video output ) | 800001 | |||
DV-2(with USB output ) | 800003 | ||||
DV-3(with Video output ) | 800005 | ||||
Digital Camera Adapter | CANON(EF) NIKON( F) | 820001 |
Contact Person: Mr. Raymond Chung
Tel: 86-13711988687
Fax: 86-769-22784276