Product Details:
Payment & Shipping Terms:
|
Loading Force: | 0.3kgf, 0.5kgf, 1kgf, 2kgf, 2.5kgf, 3kgf, 5kgf | Load Method: | Automatic (Loading/Dwell/Unloading) |
---|---|---|---|
Specimen Height: | 110mm | Magnifications: | 200X, 400X |
High Light: | Automatic Turret Vickers Hardness Test Unit,Low Load Vickers Hardness Test Unit |
Automatic Turret Low Load Vickers Hardness Tester With Thermal Printer and Limitation Set
iVick-475MW Vickers hardness tester adopts load cell control system, improves the precision of the test force and the repeatability and stability of the indicating value.
It can show the test force, dwell time, test numbers on the screen, and automatically get the hardness value and shows on the screen. Available to install CCD image automatic measuring system.
Application range:
Suitable for ferrous metal, non-ferrous metals, IC thin sections, coatings, ply-metals; glass, ceramics, agate, precious stones, thin plastic sections etc.; hardness testing such as that on the depth and the trapezium of the carbonized layers and quench hardened layers.
Technical Specification:
Model | iVick-471HW | iVick-471MW | iVick-475HW | iVick-475HPW | iVick-475MPW | |
Test Force | kgf | 0.3kgf, 0.5kgf, 1kgf, 2kgf, 2.5kgf, 3kgf, 5kgf | ||||
N | 2.94N, 4.90N, 9.80N, 19.6N, 24.5N, 29.4N, 49N | |||||
Test Range | 1HV~2967HV | |||||
Loading Method | Automatic (Loading/Dwell/Unloading) | |||||
Turret Type | Manual | Automatic | Manual | Manual | Automatic | |
Printing | Without Printer | Built-in Printer | ||||
Hardness Reading | Manually Input diagonal | Automatic Display Hardness Value | ||||
Objective | 20X (Observe), 40X (Measure) | |||||
Eyepiece | 10X analog Eyepiece | 10X Digital Eyepiece | ||||
Total Magnification | 200X, 400X | |||||
Dwell Time | 0~60s Adjustable | |||||
Light Source | Halogen Lamp | |||||
X-Y Test Table | Size: 100×100mm; Travel: 25×25mm; Resolution: 0.01mm | |||||
Vertical Space | Max. Height of Specimen 170mm | |||||
Throat | 130mm | |||||
Power Supply | AC220V/50Hz/1Ph | |||||
Execute Standard | ISO 6507, ASTM E92, JIS Z2244, GB/T 4340.2 | |||||
Dimension | 530×280×630mm, Packing Dimension: 620×450×740mm | |||||
Weight | Net Weight: 35kg, Gross Weight: 47kg |
Packing List:
Name | Qty | Name | Qty |
Instrument Main Body | 1 set | 10x Eyepiece | 1 pc |
Diamond Vickers Indenter | 1 pc | 20x, 40x Objective | each 1 pc |
X-Y Test Anvil | 1 pc | Power Cable | 1 pc |
Horizontal Regulating Screw | 4 pcs | Hardness Block 700~800 HV1 | 1 pc |
Hardness Block 400~500 HV5 | 1 pc | Halogen Lamp 12V/15~20W | 1 pc |
Inner Hexagon Spanner 2.5mm | 1 pc | Screw Driver | 1 pc |
Contact Person: Ali Qin
Tel: +8615876489267