|
|
Product Details:
Payment & Shipping Terms:
|
| Indenter: | Diamond Rockwell Indenter, ф1.588mmBall Indenter | Loading: | Automatic (Loading/Dwell/Unloading) |
|---|---|---|---|
| Reading: | Hardness Reading By LCD Screen | Data Output: | Built-in Printer, RS232 Interface |
| Height: | Max Specimen Height 190mm | Throat: | 165mm |
| Highlight: | Large LCD Digital Rockwell Hardness Tester,Printer Type Digital Rockwell Hardness Tester |
||
Printer type Large LCD Digital Rockwell Hardness Tester
with RS232 interface Auto Loading
Technical Data Download: iqualitrol Rockwell Hardness Tester HRS-150
Brief Introduction:
iqualitrol HRS-150 Digital Rockwell hardness tester equips with a newly-designed large displaying screen with good reliability, excellent operation and easy watching.
iqualitrol HRS-150 can show and set the present scale, test force, test indenter, dwell time and hardness conversion.
Features:
1, Support all the Rockwell scales;
2, Support Hardness Conversion;
3, Test results can be saved and printed;
4, Automatically calculate the maximum, minimum and average value;
5, With RS232 interface for data transferring to computer.
Application Range:
Suitable for quenched steel, tempered steel, annealed steel, cold and hard casting, malleable cast iron, hard alloy steel, aluminum alloy, copper alloy, bearing steel etc.
Technical Specification:
| Model | HRS-150 |
| Initial Test Force | 10kgf (98.07N) |
| Total Test Force | 60kgf (558.4N), 100kgf (980.7N), 150kgf (1471N) |
| Indenter | Diamond Rockwell Indenter, ф1.588mmBall Indenter |
| Loading Method | Automatic (Loading/Dwell/Unloading) |
| Hardness Reading | LCD Screen Display |
| Test Scale | HRA, HRD, HRC, HRF, HRB, HRG, HRH, HRE, HRK, HRL, HRM, HRP, HRR, HRS, HRV |
| Conversion Scale |
HV, HK, HRA, HRB, HRC, HRD, HRE, HRF, HRG, HRK, HR15N, HR30N, HR45N, HR15T, HR30T, HR45T, HS, HBW |
| Data Output | Built-in Printer, RS232 Interface |
| Resolution | 0.1HR |
| Dwell Time | 0~60s |
| Max. Height of Specimen | 190mm |
| Throat | 165mm |
| Power Supply | AC220V/50Hz/1Ph, AC110V/60Hz/1Ph |
| Execute Standard | ISO 6508, ASTM E-18, JIS Z2245, GB/T 230.2 |
| Dimension | 430×240×630mm, Packing Dimension: 650×370×950mm |
| Weight | Net Weight: 70kg, Gross Weight: 100kg |
Packing List:
| Name | Qty | Name | Qty |
| Instrument Main Body | 1 set | Diamond Rockwell Indenter | 1 pc |
| ф1.588mmBall Indenter | 1 pc | Middle Plane Test Table | 1 pc |
| Large Plane Test Table | 1 pc | V-shaped Test Table | 1 pc |
| Hardness Block 60~70 HRC | 1 pc | Hardness Block 20~30 HRC | 1 pc |
| Hardness Block 80~100 HRB | 1 pc | Weight A, B, C | 3 pcs |
| Power Cable | 1 pc | Fuse 2A | 2 pcs |
| Level | 1 pc | Horizontal Regulating Screw | 4 pcs |
| Screw Driver | 1 pc | Spanner | 1 pc |
| Anti-dust Cover | 1 pc | Usage Instruction Manual | 1 copy |
Contact Person: Mr. Raymond Chung
Tel: 86-13711988687
Fax: 86-769-22784276