|
Product Details:
Payment & Shipping Terms:
|
| Control System: | High-speed Precision Step Control System Is Adopted To Realize High-precision And Fast Test | Indenter Lifting: | Mobile Indenter Structure, High-precision Guide Rail To Control The Precise Movement Of The Head |
|---|---|---|---|
| Display: | High-definition LCD Touch Screen, Menu-type Operation Interface, Intuitive Display | Data Printing: | Configure A Wireless Printer To Facilitate The Printing And Saving Of Test Results |
| Vertical Space: | 280mm (Maximum Allowable Height Of Test Specimen) | Depth Throat: | 170mm (Distance From The Indenter To Inner Wall) |
| Highlight: | 5000rpm Lab Refrigerated Centrifuge,Lab Refrigerated Centrifuge With Swing Rotors |
||
Automatic Rockwell Hardness Tester MHRS-150J with Indenter Lifting Structure
Download Technical Data: iqualitrol ROCKWELL Hardness Tester MHRS-150J
Brief Introduction:
The iqualitrol MHRS-150J automatic Rockwell hardness tester (indenter lifting structure) realizes the automatic control of the hardness testing process.
The loading system adopts high-precision force sensor to form a closed loop, then to realize the precise control of the test force. High-precision displacement sensors can obtain a hardness value resolution of 0.1HR.
The equipment stage is fixed, and the hardness test is carried out by the indenter moves up and down. The fixed test bench can eliminate the coaxiality error caused by the up and down rotation of the traditional lead screw.
Main Features:
1. High-speed precision step control system is adopted to realize high-precision and fast test;
2. Mobile indenter structure, high-precision guide rail to control the precise movement of the head;
3. High-definition LCD touch screen, menu-type operation interface, intuitive display;
4. Configure a wireless printer to facilitate the printing and saving of test results.
Technical Specifications:
| Model | MHRS-150J | MHRS-45J | |
| Control System | precision step control system | ||
| Dwell time | 1-60 seconds | ||
| Initial test force | 10kgf (98.07N) | 3kgf (29.4N) | |
| Total test force | 60, 100, 150kgf (588.4, 980.7, 1471N) | 15, 30, 45kgf (147.1, 294.2, 441.3N) | |
| Indenter | Diamond Rockwell indenter, φ1.5875mm steel ball indenter | ||
| Vertical Space | 280mm (Maximum allowable height of test specimen) | ||
| Depth Throat | 170mm (Distance from the indenter to inner wall) | ||
| Measuring scales | HRA; HRB; HRC; HRD; HRE; HRF; HRG; HRH; HRK; HRL; HRM; HRP; HRR; HRS; HRV; HR15N; HR30N; HR45N; HR15T; HR30T; HR45T; HR15X; HR15Y; HR30X; HR30Y; HR45X; HR45Y | ||
| Hardness conversion | Conform ASTM E 140 | ||
| Tolerance Judgment | GO/NG | ||
| Hardness reading | LCD Digital Display | ||
| Data Output | Built-in Bluetooth, RS-232 interface, USB interface | ||
| Power | AC220V, 50Hz | ||
| Overall dimension | 400*855*620mm, weight 80KG | ||
Scope of Application:
Suitable for quenching, quenching and tempering, annealing, chilled castings, malleable castings, hard alloy steel, aluminum alloy, copper alloy, bearing steel and other hardness determination.
![]()
Contact Person: Mr. Raymond Chung
Tel: 86-13711988687
Fax: 86-769-22784276