Product Details:
Payment & Shipping Terms:
|
Test Mode: | Rockwell And Superficial Rockwell | Data Output: | Wireless Printer, RS232 Interface |
---|---|---|---|
Vertical Space: | 200mm | Throat: | 160mm |
Resolution: | 0.1HR | Dwell Time: | 0 - 60 Seconds, Adjustable |
High Light: | Twin Regular Rockwell Hardness Tester,Mass Data Storage Rockwell Hardness Tester,RS232 Interface Rockwell Hardness Testing Machine |
Touch Screen Twin Regular Superficial Rockwell Hardness Tester With Mass Data Storage
Technical Specification:
Model | HRSS-150F |
Initial Test Force | 3kgf (29.42N), 10kgf (98.07N) |
Total Test Force | 15kgf (147.1N), 30kgf (294.2N), 45kgf (441.3N), 60kgf (558.4N), 100kgf (980.7N), 150kgf (1471N) |
Indenter | Diamond Rockwell Indenter, ф1.588mmBall Indenter |
Loading Method | Automatic (Loading/Dwell/Unloading) |
Hardness Reading | Touch Screen Display |
Test Scale | HRA, HRD, HRC, HRF, HRB, HRG, HRH, HRE, HRK, HRL, HRM, HRP, HRR, HRS, HRV HR15N, HR30N, HR45N, HR15T, HR30T, HR45T, HR15W, HR30W, HR45W, HR15X, HR30X, HR45X, HR15Y, HR30Y, HR45Y |
Conversion Scale | HV, HK, HRA, HRB, HRC, HRD, HRE, HRF, HRG, HRK, HR15N, HR30N, HR45N, HR15T, HR30T, HR45T, HS, HBW |
Data Output | wireless Printer,RS232 Interface |
Resolution | 0.1HR |
Dwell Time | 0~60s |
Vertical Space | 200mm |
Throat | 160mm |
Power Supply | AC220V,50Hz |
Execute Standard | ISO 6508,ASTM E-18,JIS Z2245,GB/T 230.2 |
Dimension | 510×290×740mm,Packing Dimension: 650×370×980mm |
Weight | Net Weight: 80kg,Gross Weight: 100kg |
Features:
Digital TWIN Rockwell/Superficial Rockwell Hardness TesterHRSS-150F supports read in all Rockwell Hardness Scales and Superficial Rockwell Hardness Scales. These include the popular HRA, HRBW, HRC, HRN and HRT Hardness scales.
Automatic conversions to all Rockwell/Superficial Rockwell Scales, as well as to Brinell HB and Vickers HV.
Touch Screen selectable system. Upper/Lower Limit Settings.
This digital Rockwell hardness tester with fully automated load/unload procedures affords highly sensitive and accurate readings. Micro computer controlled Touch Screen with USB output to flash drive. Utilizing the guidelines of ASTM E-18, offers programmable scale conversions, dwell times, statistical capabilities and test counter.
Contact Person: Mr. Raymond Chung
Tel: 86-13711988687
Fax: 86-769-22784276