|
Product Details:
Payment & Shipping Terms:
|
| Measuring Eyepiece: | Digital Micrometer Eyepiece And Data Calculation System, Enabling Hardness Values To Be Displayed Directly With A Single Click | Data Output: | Optional USB Export Of Measurement Data, Or Editing And Exporting Test Reports Through Host Computer Software |
|---|---|---|---|
| Data Saving: | Can Store 100 Sets Of Test Data, Display Average Value And Test Number | Stepper Motor: | For Automatic Loading And Unloading Of Test Force, Producing Less Noise During Testing |
| Calibration: | HBST-3000ZS Comes With Calibration Function | Indentation Measurement: | Automatically Inputs Indentation Diameter, Displays Hardness Values |
Touch Screen Dual
Objective Automatic Turret Digital Brinell Hardness Tester HBST-3000ZS
Download Technical Data: Brinell Hardness Tester HBST-3000ZS
Technical Specifications:
| Model | HBST-3000ZS |
| Brinell scale | HBW2.5/31.25, HBW2.5/62.5, HBW2.5/187.5, HBW5/62.5, HBW5/125, HBW5/250, HBW5/750, HBW10/100, HBW10/250, HBW10/500, HBW10/1000, HBW10/1500, HBW10/3000 |
| Test force (11 levels) | 31.25kgf(306.5N), 62.5kgf(612.9N), 100kgf(980.7N), 125kgf(1226N), 187.5kgf(1839N), 250kgf(2452N), 500kgf(4903N), 750kgf(7355N), 1000kgf(8907N), 1500kgf(14710N), 3000kgf(29420N) |
| Hardness reading | Automatic calculation |
| Hardness conversion | Conform to ASTM E 140 |
| Screen | 8-inch touch screen, |
| Loading process | Real-time display of loading time and loading force curve, loading time <8s |
| Load control | Automatic (loading/holding/unloading) |
| Turret | Automatic turret, Brinell indenter and two objective lenses |
| Vertical Space | 370mm (Maximum test piece height) |
| Depth Throat | 170mm (Indenter to outer wall distance) |
| Objective lens | 1X, 2X |
| Eyepiece | 20X |
| Total magnification | 20X, 40X |
| Resolution | 20x: 0.6um; 40x: 0.30um |
| Dwelling time | 2-99s |
| Hardness test range | 3.18~653HBW |
| Implementation standard | EN ISO 6506, , ASTM E-10-08, GB/T231.2,JJG150 -2005 |
| Data output | Built-in printer, or optional USB and measurement software |
| Power supply | AC220+5%,50~60Hz |
| Dimensions (mm) | 595*245*1000mm |
| Main unit weight | About 175kg |
Contact Person: Mr. Raymond Chung
Tel: 86-13711988687
Fax: 86-769-22784276