|
Product Details:
Payment & Shipping Terms:
|
| Automatic Platform: | Automatically Rises, And After Applying The Test Force, It Returns To The Focal Plane | Turret: | Auto Turret, Three Indenters & Two Objective Lenses |
|---|---|---|---|
| Touch Screen: | For Parameter Setting And Result Display More Intuitive And Convenient To Operate | Data Output: | USB Interface, VGA Interface And Network Port |
| Software System: | Calibrate, Manually Fine-tune, Set Upper And Lower Limit Alarms And Other Functions | Test Report: | Can Generate WORD Or EXCEL Reports, Which Can Be Directly Saved Or Output To An External Printer |
| Highlight: | 65dB Lab Centrifuge Machine,High Speed Lab Centrifuge Machine,High Speed Refrigerated Centrifuge |
||
XHBT-3000V Fully Automatic Three Indenters Digital Brinell Hardness Tester
Download Technical Data: Brinell Hardness Tester XHBT-3000V
Brief Introduction:
The iqualitrol XHBT-3000V equips with X-Y automatic platform. It can set coordinate trajectories for positioning. After starting the measurement, the platform automatically rises, and after applying the test force, it returns to the focal plane for direct measurement, achieving one-key automation functionality.
Three indenters & two objective lenses have been installed on XHBT-3000V;
The test force is directly controlled by the force sensor.
Test process is electrically controlled by the CPU, and the objective lens and the indenter are automatically switched.
The built-in touch screen and microcomputer make parameter setting and result display more intuitive and convenient to operate.
Technical Specifications:
| Model | XHBT-3000V | |
| Test forces | kgf | 62.5kgf, 100kgf, 125kgf, 187.5kgf, 250kgf, 500kgf, 750kgf, 1000kgf, 1500kgf, 3000kgf |
| N | 612.9N, 980.7N, 1226N, 1839N, 2452N, 4903N, 7355N, 9807N, 14710N, 29420N |
|
| Brinell Hardness Ranges | 3.18~653HBW | |
| Loading Control | Automatic (Loading/Dwell/Unloading) | |
| Hardness Reading | Touch Screen, Automatic Measuring | |
| X-Y Platform | Table size: 320×210mm; travel: 170×110mm, thickness: 95mm; step 1μm, repeatability 10μm. This platform can perform multi-point settings, completing multi-point automatic testing functions with one-click operation. | |
| Camera Pixels | 3MP | |
| Hardness Conversion | HV, HK, HRA, HRBW, HRC, HRD, HREW, HRFW, HRGW, HRKW, HR15N, HR30N, HR45N, HR15TW, HR30TW, HR45TW, HS, HBS, HBW | |
| Data Output | 3×USB, 1×VGA, 1×LAN | |
| Turret | Automatic Turret (Three Indenters, Two Objectives) | |
| Objectives | 1x, 2x | |
| Field of View (FOV) | 1x: 6mm, 2x: 3mm | |
| Resolution | 1x: 4.6μm, 2x: 2.3μm | |
| Dwell Time | 0~95s | |
| Max Height of Specimen | 160mm | |
| Depth Throat | 150mm | |
| Power supply | AC220V, 50Hz | |
| Execute Standard | ISO 6506, ASTM E10, JIS Z2243, GB/T 231.2 | |
| Dimension | 630×410×1170mm, Packing 830×510×1470mm, Gross 240kg | |
Contact Person: Mr. Raymond Chung
Tel: 86-13711988687
Fax: 86-769-22784276